Home
2010 Entries
Art Contest
Posters-Souvenirs
Dog Sponsors
Schedule/Tickets
Trials Results
Herding Dogs
The Event
Sheep Wagon
Sheepdog Photos

2005 Final Results
Sorted in order of scores, highest first.

    20 10 20 20 10 20 40 10 20 DQ    
  Finals                   RET Run Time
Handler Dog SCORE Outrun Lift Fetch Outrun2 Lift2 Fetch2 Drive Pen Shed Status MINUTES SECONDS
Glen, Scott Pleat 152.00 20.00 10.00 15.00 15.00 9.00 18.00 36.00 10.00 19   26 24
Milliken, Amanda Ethel 151.00 18.00 10.00 16.00 18.00 10.00 16.00 34.00 10.00 19   23 10
Wilson, Tom Sly 143.00 20.00 8.00 15.00 16.00 8.00 20.00 36.00 10.00 10   28 48
Fogt, Linda Annie 129.00 20.00 6.00 5.00 15.00 10.00 10.00 35.00 8.00 20   25 1
Howard, Haley Cap 105.00 14.00 6.00 14.00 13.00 6.00 16.00 36.00 0.00 0   30 0
Smith, Amelia As Price 101.00 20.00 6.00 14.00 14.00 7.00 14.00 26.00 0.00 0   30 0
Jobe, Chris Abby 94.00 20.00 10.00 15.00 3.00 5.00 15.00 26.00 0.00 0   30 0
Basson, Faansie Lad 90.00 13.00 7.00 6.00 10.00 8.00 16.00 30.00 0.00 0   30 0
Luedecke, Emil Ben 0.00 20.00 6.00 14.00 18.00 5.00 0.00 0.00 0.00 0 RET 30 0
Oliver, Red Ned 0.00 18.00 8.00 10.00 0.00 0.00 0.00 0.00 0.00 0 RET 30 0

Semi-final Results 9/10/05

  Run Possible Points #REF!                   RET Run Time Round-2
SCORE Order Handler Dog Outrun Lift Fetch Drive Shed Pen Single Status MINUTES SECONDS SCORE O+L+F Place
94.00 20 Glen, Scott Pleat 20.00 9.00 12.00 23.00 10.00 10.00 10.00   16 15 94.00 41.00 1
91.00 2 Basson, Faasie Lad 20.00 6.00 10.00 25.00 10.00 10.00 10.00   17 41 91.00 36.00 2
88.00 9 Milliken, Amanda Ethal 18.00 10.00 16.00 24.00 8.00 4.00 8.00   19 11 88.00 44.00 3
87.00 7 Oliver, Red Ned 18.00 8.00 14.00 21.00 9.00 9.00 8.00   15 34 87.00 40.00 4
85.00 6 Howard, Haley Cap 20.00 5.00 6.00 27.00 10.00 7.00 10.00   16 51 85.00 31.00 5
84.00 8 Wilson, Tom Sly 16.00 7.00 10.00 21.00 10.00 10.00 10.00   16 53 84.00 33.00 6
84.00 1 Luedecke, Emil Ben   17.00 6.00 9.00 24.00 10.00 10.00 8.00   17 15 84.00 32.00 7
83.00 18 Smith, Amelia As Price 18.00 10.00 11.00 16.00 8.00 10.00 10.00   15 19 83.00 39.00 8
81.00 3 Fogt, Linda Annie 20.00 8.00 4.00 23.00 8.00 8.00 10.00   18 23 81.00 32.00 9
80.00 17 Jobe, Chris Abby 16.00 10.00 12.00 12.00 10.00 10.00 10.00   12 0 80.00 38.00 10
80.00 13 Holmes, Alison Jet 18.00 6.00 6.00 20.00 10.00 10.00 10.00   19 4 80.00 30.00 11
73.00 12 Lambert, Beverly Pippa 20.00 10.00 6.00 10.00 10.00 10.00 7.00   14 26 73.00 36.00 12
70.00 15 Koval, Christine Rook 15.00 8.00 5.00 12.00 10.00 10.00 10.00   19 48 70.00 28.00 13
68.00 16 Clark-Ewers, Jennifer Sweep 20.00 8.00 9.00 10.00 10.00 1.00 10.00   15 30 68.00 37.00 14
66.00 19 Boudreau, Bud Sam 18.00 10.00 12.00 15.00 10.00 1.00 0.00   20 0 66.00 40.00 15
0.00 14 Holmes, Herbert Pal 20.00 8.00 6.00 20.00 8.00 0.00 0.00 RET 20 0 0.00 0.00  
0.00 5 Boudreau, Bud Sparky 19.00 6.00 0.00 0.00 0.00 0.00 0.00 RET 20 0 0.00 0.00  
0.00 11 Howard, Haley Moss 18.00 10.00 0.00 0.00 0.00 0.00 0.00 RET 20 0 0.00 0.00  
0.00 4 Swanke, Joni Chip 18.00 5.00 0.00 0.00 0.00 0.00 0.00 RET 20 0 0.00 0.00  
0.00 10 Stewart, Tony Bess 18.00 0.00 0.00 0.00 0.00 0.00 0.00 RET 20 0 0.00 0.00  

 

Preliminary  Results as of September 9, 2005

Class                 DOUBLE-LIFT               NC            
Number of dogs: 116 20 10 20 0 0 0 30 10 0 0 10 10 DQ         DoubleLift Sum of
Run Possible Points 110                         RET Run Time Round-1 Tie Breaker TieBreaker Both
Order Handler Dog Outrun Lift Fetch Outrun2 Lift2 Fetch2 Drive Shed Cross Chute Pen Single Status MINUTES SECONDS SCORE O+L+F O+L+F O+L+F
125 Milliken, Amanda Ethel   5  F 18.00 10.00 14.00 outrun2 lift2 fetch2 20.00 10.00 cross chute 10.00 10.00   14 14 92.00 42.00 0.00 42.00
97 Holmes, Herbert Pal   5  M 18.00 8.00 8.00 outrun2 lift2 fetch2 26.00 9.00 cross chute 10.00 10.00   13 52 89.00 34.00 0.00 34.00
69 Basson, Faansie Lad   M 20.00 5.00 10.00 outrun2 lift2 fetch2 22.00 10.00 cross chute 10.00 9.00   13 50 86.00 35.00 0.00 35.00
118 Boudreau, Bud Sparky   6  M 20.00 8.00 8.00 outrun2 lift2 fetch2 24.00 5.00 cross chute 10.00 10.00   14 1 85.00 36.00 0.00 36.00
55 Clark/Ewers, Jennifer Sweep 20.00 4.00 12.00 outrun2 lift2 fetch2 22.00 8.00 cross chute 10.00 7.00   14 14 83.00 36.00 0.00 36.00
29 Lambert, Beverly Pippa  9  F 16.00 5.00 12.00 outrun2 lift2 fetch2 22.00 10.00 cross chute 7.00 10.00   12 19 82.00 33.00 0.00 33.00
43 Boudreau, Bud Sam   M 18.00 8.00 10.00 outrun2 lift2 fetch2 16.00 9.00 cross chute 10.00 10.00   13 2 81.00 36.00 0.00 36.00
40 Glen, Scott Pleat  6  M 18.00 6.00 6.00 outrun2 lift2 fetch2 20.00 10.00 cross chute 10.00 9.00   14 22 79.00 30.00 0.00 30.00
96 Koral, Christine Rook  6  M 20.00 8.00 9.00 outrun2 lift2 fetch2 20.00 10.00 cross chute 10.00 0.00   15 0 77.00 37.00 0.00 37.00
48 Smith, Amelia AsPrice  5  M 18.00 8.00 10.00 outrun2 lift2 fetch2 22.00 9.00 cross chute 10.00 0.00   15 0 77.00 36.00 0.00 36.00
88 Oliver, Red Ned  8  M 19.00 6.00 10.00 outrun2 lift2 fetch2 18.00 5.00 cross chute 8.00 10.00   15 0 76.00 35.00 0.00 35.00
9 Howard, Haley Moss  M 18.00 8.00 10.00 outrun2 lift2 fetch2 19.00 10.00 cross chute 10.00 0.00   15 0 75.00 36.00 0.00 36.00
106 Jobe, Chris Abby 20.00 5.00 8.00 outrun2 lift2 fetch2 14.00 10.00 cross chute 8.00 10.00   14 52 75.00 33.00 0.00 33.00
107 Holmes, Alison Jet   5  M 18.00 8.00 10.00 outrun2 lift2 fetch2 18.00 10.00 cross chute 10.00 0.00   15 0 74.00 36.00 0.00 36.00
86 Stewart,  Tony Bess  10  F 10.00 5.00 8.00 outrun2 lift2 fetch2 23.00 10.00 cross chute 10.00 8.00   14 40 74.00 23.00 0.00 23.00
14 Wilson, Tom Sly  2  F 5.00 10.00 12.00 outrun2 lift2 fetch2 18.00 8.00 cross chute 10.00 10.00   13 49 73.00 27.00 0.00 27.00
23 Fogt, Linda Annie  6  F 13.00 6.00 5.00 outrun2 lift2 fetch2 22.00 9.00 cross chute 10.00 8.00   14 45 73.00 24.00 0.00 24.00
65 Swanke, Joni Chip  2  M 2.00 8.00 11.00 outrun2 lift2 fetch2 22.00 10.00 cross chute 10.00 10.00   13 2 73.00 21.00 0.00 21.00
87 Howard, Haley Cap  6  M 18.00 6.00 13.00 outrun2 lift2 fetch2 20.00 10.00 cross chute 5.00 0.00   15 0 72.00 37.00 0.00 37.00
24 Luedecke, Emil Ben  5  M 18.00 5.00 5.00 outrun2 lift2 fetch2 12.00 10.00 cross chute 10.00 10.00   14 3 70.00 28.00 0.00 28.00
31 Green, Dodie SheepCamp Abby 8 F 20.00 5.00 2.00 outrun2 lift2 fetch2 18.00 10.00 cross chute 10.00 5.00   14 38 70.00 27.00 0.00 27.00
26 Stewart,  Tony Cole  4  M 15.00 5.00 11.00 outrun2 lift2 fetch2 23.00 10.00 cross chute 5.00 0.00   15 0 69.00 31.00 0.00 31.00
53 Milliken, Amanda Bart  3  M 14.00 8.00 8.00 outrun2 lift2 fetch2 16.00 10.00 cross chute 9.00 4.00   14 38 69.00 30.00 0.00 30.00
60 Henry, David McCloud  2   M 13.00 8.00 8.00 outrun2 lift2 fetch2 10.00 10.00 cross chute 10.00 10.00   13 16 69.00 29.00 0.00 29.00
51 Ward, Wally Steffie   F 12.00 6.00 6.00 outrun2 lift2 fetch2 24.00 6.00 cross chute 8.00 7.00   14 58 69.00 24.00 0.00 24.00
46 Weaver, Jeanne Liz  8  F 15.00 8.00 8.00 outrun2 lift2 fetch2 20.00 6.00 cross chute 10.00 0.00   15 0 67.00 31.00 0.00 31.00
109 Nieder, Libby Lyn  5  F 19.00 5.00 6.00 outrun2 lift2 fetch2 27.00 10.00 cross chute 0.00 0.00   15 0 67.00 30.00 0.00 30.00
98 Knox, Kathy Jake  8  M 18.00 8.00 10.00 outrun2 lift2 fetch2 20.00 10.00 cross chute 0.00 0.00   15 0 66.00 36.00 0.00 36.00
12 Folsom, Terry Sweep   7  M 14.00 6.00 5.00 outrun2 lift2 fetch2 23.00 8.00 cross chute 9.00 0.00   15 0 65.00 25.00 0.00 25.00
100 Whittington, Don Finn  4  M 15.00 8.00 13.00 outrun2 lift2 fetch2 18.00 10.00 cross chute 0.00 0.00   15 0 64.00 36.00 0.00 36.00
81 Washer, Bob Gus  2  M 16.00 10.00 8.00 outrun2 lift2 fetch2 21.00 8.00 cross chute 0.00 0.00   15 0 63.00 34.00 0.00 34.00
108 Akers, Angela Riley  7 M 14.00 8.00 5.00 outrun2 lift2 fetch2 18.00 10.00 cross chute 8.00 0.00   15 0 63.00 27.00 0.00 27.00
66 Dennis-Hanson, Hope Bob  5  M 14.00 8.00 10.00 outrun2 lift2 fetch2 10.00 10.00 cross chute 10.00 0.00   15 0 62.00 32.00 0.00 32.00
127 Ash, Kate Hope  8  F 18.00 5.00 8.00 outrun2 lift2 fetch2 20.00 10.00 cross chute 0.00 0.00   15 0 61.00 31.00 0.00 31.00
17 Adams, Larry Raid  4  F 13.00 7.00 8.00 outrun2 lift2 fetch2 18.00 4.00 cross chute 10.00 0.00   15 0 60.00 28.00 0.00 28.00
27 Urdank, Albion Maeve  7  F 15.00 10.00 8.00 outrun2 lift2 fetch2 16.00 10.00 cross chute 0.00 0.00   15 0 59.00 33.00 0.00 33.00
80 Fogt, Linda Mickey  3  F 16.00 6.00 8.00 outrun2 lift2 fetch2 18.00 10.00 cross chute 0.00 0.00   15 0 58.00 30.00 0.00 30.00
82 Keeton, Daniel Meg  8  F 19.00 9.00 8.00 outrun2 lift2 fetch2 21.00 0.00 cross chute 0.00 0.00   15 0 57.00 36.00 0.00 36.00
111 Mock, Anne Flynn  7  M 20.00 10.00 5.00 outrun2 lift2 fetch2 12.00 10.00 cross chute 0.00 0.00   15 0 57.00 35.00 0.00 35.00
112 Matthews, Julie Dodge  7 M 18.00 8.00 5.00 outrun2 lift2 fetch2 15.00 10.00 cross chute 0.00 0.00   15 0 56.00 31.00 0.00 31.00
54 Pittard, Mary Ann River  7  F 13.00 6.00 12.00 outrun2 lift2 fetch2 15.00 10.00 cross chute 0.00 0.00   15 0 56.00 31.00 0.00 31.00
67 Folsom, Terry Blazin' Cassie  4  F 20.00 8.00 8.00 outrun2 lift2 fetch2 10.00 8.00 cross chute 0.00 0.00   15 0 54.00 36.00 0.00 36.00
70 Baker, Elizabeth Black  7  M 15.00 7.00 6.00 outrun2 lift2 fetch2 15.00 10.00 cross chute 0.00 0.00   15 0 53.00 28.00 0.00 28.00
101 Fogt, Bruce Dell  5  F 5.00 6.00 13.00 outrun2 lift2 fetch2 19.00 9.00 cross chute 0.00 0.00   15 0 52.00 24.00 0.00 24.00
113 Weaver, Jeanne Jack 4 M 1.00 6.00 12.00 outrun2 lift2 fetch2 18.00 5.00 cross chute 10.00 0.00   15 0 52.00 19.00 0.00 19.00
63 Jobe, Chris Ladi  3  F 2.00 6.00 10.00 outrun2 lift2 fetch2 16.00 6.00 cross chute 10.00 2.00   13 32 52.00 18.00 0.00 18.00
110 Pittard, Mary Ann Abby  8  F 1.00 5.00 5.00 outrun2 lift2 fetch2 22.00 10.00 cross chute 9.00 0.00   15 0 52.00 11.00 0.00 11.00
62 Matthews, Julie Meg  4  F 1.00 5.00 5.00 outrun2 lift2 fetch2 21.00 10.00 cross chute 10.00 0.00   15 0 52.00 11.00 0.00 11.00
59 Kratzel, D. Dal Jaff  6  M 15.00 6.00 8.00 outrun2 lift2 fetch2 22.00 0.00 cross chute 0.00 0.00   15 0 51.00 29.00 0.00 29.00
64 Wisecarver, Molly 10  F 18.00 6.00 6.00 outrun2 lift2 fetch2 18.00 0.00 cross chute 0.00 0.00   15 0 48.00 30.00 0.00 30.00
3 Howard, Michele Spot  8  M 10.00 6.00 14.00 outrun2 lift2 fetch2 18.00 0.00 cross chute 0.00 0.00   15 0 48.00 30.00 0.00 30.00
6 Wilson, Florence Cap  5  M 10.00 10.00 3.00 outrun2 lift2 fetch2 15.00 10.00 cross chute 0.00 0.00   15 0 48.00 23.00 0.00 23.00
22 Baker, Elizabeth Rye  4  M 5.00 10.00 6.00 outrun2 lift2 fetch2 13.00 4.00 cross chute 10.00 0.00   15 0 48.00 21.00 0.00 21.00
50 Fogt, Bruce Trim  6  F 1.00 5.00 6.00 outrun2 lift2 fetch2 21.00 9.00 cross chute 5.00 0.00   15 0 47.00 12.00 0.00 12.00
75 Brandenburg, Llona Cub  7  M 20.00 5.00 10.00 outrun2 lift2 fetch2 10.00 0.00 cross chute 0.00 0.00   15 0 45.00 35.00 0.00 35.00
19 Rogers, Craig Jake  4  M 20.00 4.00 3.00 outrun2 lift2 fetch2 18.00 0.00 cross chute 0.00 0.00   15 0 45.00 27.00 0.00 27.00
5 Dias, Bob McCloud  5  M 20.00 1.00 5.00 outrun2 lift2 fetch2 18.00 0.00 cross chute 0.00 0.00   15 0 44.00 26.00 0.00 26.00
44 Mock, Anne Ash  8  F 8.00 5.00 6.00 outrun2 lift2 fetch2 16.00 9.00 cross chute 0.00 0.00   15 0 44.00 19.00 0.00 19.00
119 Hickenbottom, Allen Meg  6  F 5.00 8.00 5.00 outrun2 lift2 fetch2 10.00 10.00 cross chute 6.00 0.00   15 0 44.00 18.00 0.00 18.00
13 Brandenburg, Llona Mirk  8  M 12.00 5.00 3.00 outrun2 lift2 fetch2 5.00 8.00 cross chute 10.00 0.00   15 0 43.00 20.00 0.00 20.00
73 Roman, Sharon Jan  7  F 15.00 10.00 6.00 outrun2 lift2 fetch2 10.00 0.00 cross chute 0.00 0.00   15 0 41.00 31.00 0.00 31.00
4 Dennis-Hanson, Hope Zeta  4  F 15.00 7.00 5.00 outrun2 lift2 fetch2 5.00 8.00 cross chute 1.00 single   15 0 41.00 27.00 0.00 27.00
45 Balliu, Cathy Ben  5  M 1.00 3.00 6.00 outrun2 lift2 fetch2 14.00 10.00 cross chute 0.00 0.00   15 0 34.00 10.00 0.00 10.00
25 Soppe, David Jim  7  M 16.00 6.00 6.00 outrun2 lift2 fetch2 5.00 0.00 cross chute 0.00 0.00   15 0 33.00 28.00 0.00 28.00
33 Burch, Larry Fly 3 F 2.00 2.00 6.00 outrun2 lift2 fetch2 22.00 0.00 cross chute 0.00 0.00   15 0 32.00 10.00 0.00 10.00
83 Urdank, Albion Corey  9  F 17.00 8.00 5.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 30.00 30.00 0.00 30.00
39 Robinson, Newt Moss  9  M 1.00 6.00 5.00 outrun2 lift2 fetch2 12.00 4.00 cross chute 0.00 0.00   15 0 28.00 12.00 0.00 12.00
115 Clark/Ewers, Jennifer Zippo  7  M 1.00 6.00 5.00 outrun2 lift2 fetch2 14.00 0.00 cross chute 0.00 0.00   15 0 26.00 12.00 0.00 12.00
102 Wisecarver, Molly Oak  6  M 5.00 8.00 8.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 21.00 21.00 0.00 21.00
85 Williams-Jagger, Cheryl Andy   9 M 14.00 6.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 20.00 20.00 0.00 20.00
41 Knox, Jack Drew  F 1.00 6.00 8.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 15.00 15.00 0.00 15.00
61 Hickenbottom, Allen Kit  6  F 5.00 1.00 8.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 14.00 14.00 0.00 14.00
47 Bailey, Richard Tank  5  M 1.00 8.00 5.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 14.00 14.00 0.00 14.00
116 Kratzel, D. Dal Tib   8  F 1.00 6.00 5.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 12.00 12.00 0.00 12.00
20 Roller, H.P. Nell  6  F 1.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 1.00 1.00 0.00 1.00
121 Smith, Amelia Kit   2  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 0.00 0.00 0.00 0.00
123 Bunney, Gerald Luke   4  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 0.00 0.00 0.00 0.00
117 Glen, Scott Gwen  3  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00   15 0 0.00 0.00 0.00 0.00
77 Firchow, Glenn Kim  5  F 20.00 10.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
93 Money, Bill Rocket  5  M 18.00 8.00 12.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
38 Boudreau, Sarah Peg  5  F 18.00 8.00 8.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
124 Green, Dodie SheepCamp Dan 5  M 18.00 8.00 6.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
76 Derx, Tracy Jill  5  F 18.00 8.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
114 Knox, Jack Moss  5   M 15.00 8.00 8.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
30 Brenimer, Melinda Finn  3  M 15.00 5.00 2.00 outrun2 lift2 fetch2 13.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
11 Roman, Sharon Paige  4  F 5.00 8.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
91 Roller, H.P. Aggie  10  F 5.00 5.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
78 Brenimer, Melinda Sweep  8  M 2.00 6.00 12.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
56 Volpe, Marilyn Tan  6  M 2.00 6.00 10.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
1 Hanley, Mike Quinn   4  F 1.00 6.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
10 Oliver, Red Luke   4  M 1.00 6.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
21 Koval, Christine Mick  4  M 1.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
129 Milberg, Sandra Drift  5  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
130 Boudreau, Sarah Cloud  5  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
120 Swanke, Joni Lew  3 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
126 Burch, Larry Nell  3  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
103 Swift, Jim Lucy   7  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
105 Finkbeiner, Davene Natt  6  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
90 Hanley, Mike Gin   7   F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
94 Lambert, Beverly Bill  6  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
74 Sandra Milberg Kodi  4 M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
79 Henderson, Bobby Bill  5  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
68 Dias, Bob Fye 10  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
71 Warner, Terri Gabby  4  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
72 Wilson, Florence Gunner  3  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 seconds 0.00 0.00 0.00 0.00
2 Keeton, Daniel Bingo   3  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
7 Holland, Vergil Jenna  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
8 Hicks, Laura Zac  5  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
32 Knox, Kathy Ettrick Tweed  6  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
35 Warner, Terri Em  10   F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
36 Bunney, Gerald Ladd  6  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
42 Rogers, Craig Celt  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 RET 15 0 0.00 0.00 0.00 0.00
84 Hicks, Laura Kat  3  F outrun lift fetch outrun2 lift2 fetch2 drive shed cross chute pen single NoShow minutes seconds 0.00 0.00 0.00 0.00
89 Crawford, Joy Dave  3  M outrun lift fetch outrun2 lift2 fetch2 drive shed cross chute pen single NoShow minutes seconds 0.00 0.00 0.00 0.00
92 Holland, Vergil Nell  6  F outrun lift fetch outrun2 lift2 fetch2 drive shed cross chute pen single NoShow minutes seconds 0.00 0.00 0.00 0.00
95 Geier, Joyce Tait  7  M outrun lift fetch outrun2 lift2 fetch2 drive shed cross chute pen single NoShow minutes seconds 0.00 0.00 0.00 0.00
128 Henry, David Ace  6  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
99 Woodbury, Leo Tip  7  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
122 Litton, Gene Is  8  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
15 Geier, Joyce Clue   6  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
16 Laura Vishoot Frank  7 M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
18 Jones, Calvin Rob  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
28 Crawford, Joy Sweep  6  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
34 Woodbury, Leo Dave  6 M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
49 Woodbury, Jo Drift  5  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
52 Webb, Lisa Kirk  8  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
57 Litton, Gene Tri  8  M 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
104 Woodbury, Jo Hooty  7  F 0.00 0.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 NoShow 15 0 0.00 0.00 0.00 0.00
58 Ash, Kate Kim  6  F 15.00 8.00 0.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 DQ 15 0 0.00 0.00 0.00 0.00
37 Swift, Jim Rick  6  M 12.00 5.00 5.00 outrun2 lift2 fetch2 0.00 0.00 cross chute 0.00 0.00 DQ 15 0 0.00 0.00 0.00 0.00

Home ] 2010 Entries ] Art Contest ] Posters-Souvenirs ] Dog Sponsors ] Schedule/Tickets ] Trials Results ] Herding Dogs ] The Event ] Sheep Wagon ] Sheepdog Photos ]

Contacts:
General Information

Call:   (970) 878-0111 (970) 878-5510
Write:  P O Box 1394,  Meeker, CO 81641
e-mail:  trials@meekersheepdog.com 

Entry information:  Please note our new number!  Ellen: 970-878-0111

Art Exhibit information:  

Mary Frances: 970-878-5321

Vendor information:  Melissa: 970-878-3344

Meeker, Colorado Chamber of Commerce Web Site

American FlagCopyright ©2001
Meeker Classic Sheepdog Championship Trials™
All rights reserved.

Web site by Lee Raine