Home
2010 Entries
Art Contest
Posters-Souvenirs
Dog Sponsors
Schedule/Tickets
Trials Results
Herding Dogs
The Event
Sheep Wagon
Sheepdog Photos

 MEEKER CLASSIC FINALS Results
 Sunday September 9, 2007
 

  Run Order # HANDLERS NAME DOGS NAME FINAL SCORE Dog's Age GATHER 1st OUT RUN    1st LIFT 1st FETCH 2nd OUTRUN 2nd LIFT 2nd FETCH  DRIVE  SHED  PEN  PTS.
OFF 
SEMI SCORE PRELIM. SCORE
4 19 Wilson, Tom Sly 157.0 4F 8.0 2.0 0.0 3.0 0.0 0.0 3.0 5.0 0.0 0.0 13.0 83 71
11 13 Lambert, Beverly Bill 145.0 8M 15.0 2.0 0.0 4.0 3.0 1.0 5.0 3.0 3.0 4.0 25.0 94 69
7 76 Lambert, Beverly Pippa 127.5 11F 14.0 2.0 0.0 6.0 2.0 0.0 4.0 5.5 13.0 10.0 42.5 93 87
12 109 Wilson, Tom Nick 126.0 2M 23.0 3.0 1.0 10.0 3.0 0.0 6.0 8.0 10.0 3.0 44.0 76 69
8 101 Lad, Lyle Shep 110.5 4M 33.5 1.0 0.0 4.0 19.0 3.0 6.5 7.0 9.0 10.0 59.5 88 91
10 62 Stern, Alberto Tweed 102.0 7M 31.0 0.0 1.0 7.0 14.0 2.0 7.0 7.0 20.0 10.0 68.0 88 66
1 48 Baker, Elizabeth Rye 100.0 6M 28.0 0.0 1.0 3.0 19.0 0.0 5.0 12.0 20.0 10.0 70.0 82 63
5 98 Oliver, Red Blaze 93.0 3M 39.0 2.0 0.0 13.0 15.0 1.0 8.0 8.0 20.0 10.0 77.0 79 70
2 24 Montgomery, Dale Tex 87.0 6M 46.0 3.0 0.0 11.0 12.0 1.0 19.0 7.0 20.0 10.0 83.0 86 61
3 36 Zoerb, Ian Peg 86.0 7F 44.0 19.0 1.0 14.0 2.0 0.0 8.0 10.0 20.0 10.0 84.0 81 65
9 79 Brownlee, Ian M. Jill RT 2F 35.0 2.0 0.0 4.0 19.0 0.0 10.0 17.0 RT   82.0 81 69
6 9 Lad, Lyle Moses RT 9M 1.0 1.0 0.0 RT             141.0 75 69

Results of 2007 SPECIAL AWARDS (in addition to $20,000 Purse)

MARVINE RANCH, TOP DOG OF THE DAY ($500/day of preliminary runs)
Wednesday 9/5 – Tom Wilson & Sly (71)
Thursday 9/6 – Beverly Lambert & Pippa (87)
Friday 9/7 – Lyle Lad & Shep (91)

MOODY CONSTRUCTION & SONS ADDED DAY MONEY ($500/day of preliminary runs)
For 2nd, 3rd and 4th place finishers each day of preliminary runs with a cash award of $250, $150, $100 (respectively).
Wednesday 9/5
2nd – Beverly Lambert & Bill (69)
3rd – Lyle Lad & Moses (69)
4th – Dan Keeton & Meg (66)
Thursday 9/6
2nd – Ian Brownlee & Jill (69)
3rd – Teri Warner & Gabby (69)
4th – Ian Zoerb & Gyp (69)
Friday 9/7
2nd – Red Oliver & Blaze (70)
3rd – JoAnn Zoerb & Mik (70)
4th – Tom Wilson & Nick (69)

HIGHEST PRELIMINARY SCORE ($500)
Lyle Lad & Shep (91) on Friday

DAVE & URSULA’S BEST INTERNATIONAL SHED, $300 (new for 2007)
Tom Wilson & Sly (20) – Perfect international shed on Sunday, no deductions

JOANNA BESSEGHINI MEMORIAL SPORTSMANSHIP AWARD ($100)
Chris Jobe & Abby

BILL CARDER MEMORIAL SHINING STAR AWARD: ($500)
Maury Harris, Durango.

BAD LUCK TROPHY ($150)
Llona Brandenburg – at the post when the micro burst struck Wednesday


BEST DRIVE AWARD (preliminary runs)
Lyle Lad & Shep with a 27 points on her drive

COWBOY’S LIFT (Awarded for each day of preliminary runs)
Wednesday 9/5 – Ian Brownlee & Bess
Thursday 9/6 – Elizabeth Baker & Rye
Friday 9/7 – Lyle Lad & Shep

WINNER’S JACKET
Tom Wilson & Sly

MEEKER CLASSIC TOP 30 RUN BACK / SEMI FINALS
Saturday Sept 8, 2007
SEMI SCORE Run Order # HANDLERS NAME DOGS NAME Dog's Age GATHER OUT RUN    LIFT  FETCH   DRIVE  SHED  PEN  SINGLE PTS. OFF  PRELIM. SCORE
94 30 13 Lambert, Beverly Bill 8M 8 3 0 5 7 0 1 0 16 69
93 12 76 Lambert, Beverly Pippa 11F 4 3 0 1 3 0 4 6 17 87
88 13 62 Stern, Alberto Tweed 7M 5 1 0 4 13 2 0 2 22 66
88 18 101 Lad, Lyle Shep 4M 12 1 1 10 9 0 1 0 22 91
86 3 24 Montgomery, Dale Tex 6M 7 0 0 7 16 0 1 0 24 61
83 24 19 Wilson, Tom Sly 4F 12 3 0 9 13 0 0 2 27 71
82 7 48 Baker, Elizabeth Rye 6M 11 4 0 7 14 1 0 2 28 63
81 2 36 Zoerb, Ian Peg 7F 13 5 1 7 14 0 1 1 29 65
81 16 79 Brownlee, Ian M. Jill 2F 14 6 1 7 9 2 2 2 29 69
79 21 98 Oliver, Red Blaze 3M 17 9 0 8 5 2 0 7 31 70
76 14 109 Wilson, Tom Nick 2M 16 7 1 8 11 5 2 0 34 69
75 10 9 Lad, Lyle Moses 9M 9 2 1 6 11 1 4 10 35 69
73 1 50 Gellings, Dennis Jan 6F 14 4 2 8 16 3 2 2 37 68
73 11 97 Child, Karen Jim 5M 14 1 1 12 17 0 6 0 37 67
72 8 72 Warner, Terri Gabby 6F 18 2 1 15 13 2 5 0 38 69
70 19 38 Weaver, Jeanne Liz 10F 16 5 0 11 14 2 3 5 40 62
69 9 80 Harris, Maury Brie 2F 12 4 2 6 22 0 4 3 41 61
68 15 4 Knox, Kathy Ettrick Tweed 8M 11 4 0 7 18 2 1 10 42 61
67 25 33 Holmes, Herbert Jet 8M 26 6 2 18 12 2 1 2 43 60
65 4 110 Zoerb, JoAnn Mik  3M 24 4 4 16 14 2 2 3 45 70
65 27 10 Nieder, Libby Lyn 7F 10 2 0 8 24 1 0 10 45 65
61 28 113 Swanke, Joni Lew 4M 15 1 0 14 18 4 2 10 49 68
60 17 51 Jobe, Chris Abby 9F 9 4 0 5 21 0 10 10 50 68
55 20 66 Boudreau, Bud Sam 4M 15 3 2 10 18 2 10 10 55 61
52 5 25 Holmes, Alison Jim 4M 20 4 0 16 24 3 1 10 58 59
51 22 74 Helsley, Don Blue 4M 23 8 0 15 13 9 4 10 59 68
RT 26 121 Adams, Larry Mirk 3M 22 5 2 15 RT       82 67
RT 29 78 Zoerb, Ian Gyp 6F 2 2 0 RT         82 69
RT 6 16 Keeton, Dan Meg 10F 10 8 2 RT         90 66
RT 23 35 Boudreau, Bud Delta 4F 0 RT             110 66

Home ] 2010 Entries ] Art Contest ] Posters-Souvenirs ] Dog Sponsors ] Schedule/Tickets ] [ Trials Results ] Herding Dogs ] The Event ] Sheep Wagon ] Sheepdog Photos ]

Contacts:
General Information

Call:   (970) 878-0111 (970) 878-5510
Write:  P O Box 1394,  Meeker, CO 81641
e-mail:  trials@meekersheepdog.com 

Entry information:  Please note our new number!  Ellen: 970-878-0111

Art Exhibit information:  

Mary Frances: 970-878-5321

Vendor information:  Melissa: 970-878-3344

Meeker, Colorado Chamber of Commerce Web Site

American FlagCopyright ©2001
Meeker Classic Sheepdog Championship Trials™
All rights reserved.

Web site by Lee Raine